No. | Holiday name | Date | Week day |
1. | New Year | January 1 | Tuesday |
2. | Epiphany | January 6 | Sunday |
3. | Saint Joseph (regional) | March 19 | Tuesday |
4. | Easter | March 31 | Sunday |
5. | Easter Monday | April 1 | Monday |
6. | Labour Day | May 1 | Wednesday |
7. | Ascension | May 9 | Thursday |
8. | Mother´s Day (optional) | May 12 | Sunday |
9. | Pentecost (optional) | May 19 | Sunday |
10. | Pentecost Monday | May 20 | Monday |
11. | Corpus Christi | May 30 | Thursday |
12. | Father´s Day | June 9 | Sunday |
13. | Assumption of Mary | August 15 | Thursday |
14. | National Holiday Austria | October 26 | Saturday |
15. | All Saints | November 1 | Friday |
16. | Immaculate Conception | December 8 | Sunday |
17. | Christmas | December 25 | Wednesday |
18. | St. Stephen´s Day | December 26 | Thursday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment