No. | Holiday name | Date | Week day |
1. | New Year's Day | January 1 | Sunday |
2. | Independence Day | March 6 | Tuesday |
3. | Good Friday | April 6 | Friday |
4. | Easter Monday | April 9 | Monday |
5. | Labour Day | May 1 | Tuesday |
6. | Africa Day | May 25 | Friday |
7. | Republic Day | July 1 | Sunday |
8. | Eid al Fitr (End of Ramadan) (*var) | August 19 | Sunday |
9. | Founders Day | September 21 | Friday |
10. | Eid al Adha (Feast of the Sacrifice) (*var) | October 26 | Friday |
11. | National Farmers' Day | December 7 | Friday |
12. | Christmas | December 25 | Tuesday |
13. | Boxing Day | December 26 | Wednesday |
* if a holiday falls during the weekend the next Monday is marked as a holiday
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment