No. | Holiday name | Date | Week day |
1. | New Year's Day | January 1 | Tuesday |
2. | Epiphany | January 7 | Monday |
3. | Saint Joseph) | March 25 | Monday |
4. | Maundy Thursday | March 28 | Thursday |
5. | Good Friday | March 29 | Friday |
6. | Easter | March 31 | Sunday |
7. | Labor Day | May 1 | Wednesday |
8. | Ascension Day | May 13 | Monday |
9. | Corpus Christi | June 3 | Monday |
10. | Sacred Heart | June 10 | Monday |
11. | Feast of Saints Peter and Paul | July 1 | Monday |
12. | Independence Day | July 20 | Saturday |
13. | Battle of Boyacá | August 7 | Wednesday |
14. | Assumption of Mary | August 19 | Monday |
15. | Columbus Day | October 14 | Monday |
16. | All Saints' Day | November 4 | Monday |
17. | Independence Day of Cartagena | November 11 | Monday |
18. | Immaculate Conception | December 8 | Sunday |
19. | Christmas Day | December 25 | Wednesday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment