No. | Holiday name | Date | Week day |
1. | New Year's Day | January 1 | Tuesday |
2. | Chinese New Year | February 10 | Sunday |
3. | Day of Liberation and Innovation | February 25 | Monday |
4. | Holi Phagwa | March 27 | Wednesday |
5. | Good Friday | March 29 | Friday |
6. | Easter | March 31 | Sunday |
7. | Easter Monday | April 1 | Monday |
8. | Labor Day | May 1 | Wednesday |
9. | Emancipation Day - Abolition of Slavery | July 1 | Monday |
10. | Id-Ul-Fitre | August 8 | Thursday |
11. | Day of the Indigenous | August 9 | Friday |
12. | Day of the Marroons | October 10 | Thursday |
13. | Id-Ul-Adha (Moslim Offer fest) | October 15 | Tuesday |
14. | Deepavali/Dipabali | November 13 | Wednesday |
15. | Independence Day | November 25 | Monday |
16. | Christmas Day | December 25 | Wednesday |
17. | Christmas Day - Tweede Kerstdag | December 26 | Thursday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment