No. | Holiday name | Date | Week day |
1. | The first day of January | January 1 | Tuesday |
2. | The second day of January | January 2 | Wednesday |
3. | Orthodox Christmas | January 7 | Monday |
4. | International Woman's Day | March 8 | Friday |
5. | Nauryz Meyramy | March 21 | Thursday |
6. | Nauryz Meyramy | March 22 | Friday |
7. | Nauryz Meyramy | March 23 | Saturday |
8. | Unity Day | May 1 | Wednesday |
9. | Homeland Defender Day | May 7 | Tuesday |
10. | Victory Day | May 9 | Thursday |
11. | Day of the Capital | July 6 | Saturday |
12. | Day of the Capital | July 8 | Monday |
13. | Constitution Day | August 30 | Friday |
14. | Kurban Ait | October 15 | Tuesday |
15. | Day of the First President | December 1 | Sunday |
16. | Day of the First President | December 3 | Tuesday |
17. | Independence Day | December 16 | Monday |
18. | Independence Day | December 17 | Tuesday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment