No. | Holiday name | Date | Week day |
1. | Independence Day | January 4 | Friday |
2. | Kayin New Year | January 12 | Saturday |
3. | Union Day | February 12 | Tuesday |
4. | Peasants' Day | March 2 | Saturday |
5. | Tabaung Full Moon | March 26 | Tuesday |
6. | Armed Forces Day | March 27 | Wednesday |
7. | Thingyan - Water Festival | April 12 | Friday |
8. | Thingyan - Water Festival | April 13 | Saturday |
9. | Thingyan - Water Festival | April 14 | Sunday |
10. | Thingyan - Water Festival | April 15 | Monday |
11. | Thingyan - Water Festival | April 16 | Tuesday |
12. | New Year's Day | April 17 | Wednesday |
13. | New Year's Holyday | April 18 | Thursday |
14. | New Year's Holyday | April 19 | Friday |
15. | New Year's Holyday | April 20 | Saturday |
16. | New Year's Holyday | April 21 | Sunday |
17. | Labour Day | May 1 | Wednesday |
18. | Kasone Full Moon | May 24 | Friday |
19. | Martyrs Day | July 19 | Friday |
20. | Waso Full Moon | July 22 | Monday |
21. | Thadingyut Full Moon | Octomber 19 | Saturday |
22. | Festival of Lights - Tazaungmone Full Moon | November 17 | Sunday |
23. | National Day | November 27 | Wednesday |
24. | Christmas Day | December 25 | Wednesday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment