No. | Holiday name | Date | Week day |
1. | New Year's Day | January 1 | Tuesday |
2. | Maundy Thursday | March 28 | Thursday |
3. | Good Friday | March 29 | Friday |
4. | Easter | March 31 | Sunday |
5. | Easter Monday | April 1 | Monday |
6. | Summer day | April 25 | Thursday |
7. | Labour Day | May 1 | Wednesday |
8. | Ascension Day | May 9 | Thursday |
9. | Whitsun | May 19 | Sunday |
10. | Whit Monday | May 20 | Monday |
11. | National Holiday Iceland | June 17 | Monday |
12. | Trading Day | August 5 | Monday |
13. | Christmas Eve | December 24 | Tuesday |
14. | Christmas | December 25 | Wednesday |
15. | Christmas | December 26 | Thursday |
16. | New Year's Eve | December 31 | Tuesday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment