No. | Holiday name | Date | Week day |
1. | New Year's Day | January 1 | Tuesday |
2. | Berchtold Day | January 2 | Wednesday |
3. | Saint Joseph's Day | March 19 | Tuesday |
4. | Good Friday | March 29 | Friday |
5. | Easter | March 31 | Sunday |
6. | Easter Monday | April 1 | Monday |
7. | May Day | May 1 | Wednesday |
8. | Ascension Day | May 9 | Thursday |
9. | Pentecost | May 19 | Sunday |
10. | Whit Monday | May 20 | Monday |
11. | Corpus Christi | May 30 | Thursday |
12. | Swiss National Day | August 1 | Thursday |
13. | Assumption of Mary | August 15 | Thursday |
14. | All Saints' Day | November 1 | Friday |
15. | Feast of the Immaculate Conception | December 8 | Sunday |
16. | Christmas Day | December 25 | Wednesday |
17. | St. Stephen's Day | December 26 | Thursday |
* pay attention because there are a lot of other regional holidays
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment