No. | Holiday name | Date | Week day |
1. | New Years Day | January 1 | Tuesday |
2. | Epiphany | January 6 | Sunday |
3. | Easter | March 31 | Sunday |
4. | Easter Monday | April 1 | Monday |
5. | Labour Day | May 1 | Wednesday |
6. | Constitution Day | May 3 | Friday |
7. | Pentecost Sunday | May 19 | Sunday |
8. | Mothers Day | May 26 | Sunday |
9. | Corpus Christi | May 30 | Thursday |
10. | Assumption of the Blessed Virgin Mary | August 15 | Thursday |
11. | All Saints Day | November 1 | Friday |
12. | Independence Day | November 11 | Monday |
13. | Christmas Day | December 25 | Wednesday |
14. | St Stephen's Day | December 26 | Thursday |
Notes:
i. some of the information above can be wrong (possible not updated)
ii. we are not responsible for any future changes
iii. all the dates are informative and can be used only for personal use
iv. please let us know if you observe any mistake or correction
v. var - variable date
No comments:
Post a Comment